CY5-0SU BIS NHS ESTER (5MG)

Contact us
Catalog number: 83-920
Price: 7998 €
Supplier: Genesee 02
Product name: CY5-0SU BIS NHS ESTER (5MG)
Quantity: 1/Unit
Related search:

More details :

Description: GE# PA15000
Gene target: 0SU BIS NHS ESTER (5MG)
Short name: CY5-0SU BIS NHS ESTER (5MG)
Alternative name: cyanine 5-0SU BIS NHS ESTER (5MG)
Identity: 7820
Gene: NHS | More about : NHS
Long gene name: NHS actin remodeling regulator
Synonyms gene name: Nance-Horan syndrome (congenital cataracts and dental anomalies)
Locus: Xp22, 13 , 2-p22
Discovery year: 1989-06-30
Entrez gene record: 4810
Pubmed identfication: 20332100
RefSeq identity: NM_198270
Havana BLAST/BLAT: OTTHUMG00000022799
Locus Specific Databases: Mental Retardation database

Related Products :

83-920 CY5-0SU BIS NHS ESTER (5MG) 1/Unit 1384 € Genesee 02 human
83-874 CY3 BIS NHS ESTER (5MG) 1/Unit 1853 € Genesee 02 human
83-911 CY5.5 BIS NHS ESTER (5MG) 1/Unit 1384 € Genesee 02 human
83-923 CY7 BIS NHS ESTER (5MG) 1/Unit 1384 € Genesee 02 human
83-896 CY5 BIS NHS ESTER (10MG) 1/Unit 1968 € Genesee 02 human
83-897 CY5 BIS NHS ESTER (50MG) 1/Unit 7882 € Genesee 02 human
83-873 CY3 BIS NHS ESTER (10MG) 1/Unit 1968 € Genesee 02 human
83-333 CY3 BIS NHS ESTER (50MG) 1/Unit 8475 € Genesee 02 human
83-335 CY5.5 BIS NHS ESTER (10MG) 1/Unit 2112 € Genesee 02 human
83-336 CY5.5 BIS NHS ESTER (50MG) 1/Unit 8110 € Genesee 02 human
83-922 CY7 BIS NHS ESTER (10MG) 1/Unit 1964 € Genesee 02 human
83-337 CY7 BIS NHS ESTER (50MG) 1/Unit 8475 € Genesee 02 human
83-884 CY3 MONO NHS ESTER 5MG 1/Unit 1332 € Genesee 02 human
83-891 CY3.5 MONO NHS ESTER 5MG 1/Unit 2490 € Genesee 02 human
83-918 CY5.5 MONO NHS ESTER 5MG 1/Unit 1332 € Genesee 02 human
83-925 CY7 MONO NHS ESTER 5MG 1/Unit 1957 € Genesee 02 human
83-902 CY5 MONO NHS ESTER 1MG 1/Unit 427 € Genesee 02 human
83-893 CY5 MONO NHS ESTER 25MG 1/Unit 4331 € Genesee 02 human
83-908 CY5 NHS ESTER 150UG 1/Unit 147 € Genesee 02 human
83-867 CY2 BIS NHS ESTER(5MG) 1/Unit 1915 € Genesee 02 human
83-883 CY3 MONO NHS ESTER 1MG 1/Unit 427 € Genesee 02 human
83-885 CY3 MONO NHS ESTER 25MG 1/Unit 4331 € Genesee 02 human
83-887 CY3 NHS ESTER 150UG 1/Unit 365 € Genesee 02 human
83-890 CY3.5 MONO NHS ESTER 1MG 1/Unit 791 € Genesee 02 human
83-915 CY5.5 MONO NHS ESTER 10MG 1/Unit 1876 € Genesee 02 human
83-916 CY5.5 MONO NHS ESTER 1MG 1/Unit 427 € Genesee 02 human
83-917 CY5.5 MONO NHS ESTER 25MG 1/Unit 4331 € Genesee 02 human
83-926 Cy7 Mono NHS Ester, 10 mg 1/Unit 2668 € Genesee 02 human
83-924 CY7 MONO NHS ESTER 1MG 1/Unit 427 € Genesee 02 human
83-338 Cy7 Mono NHS Ester, 50 mg 1/Unit 7998 € Genesee 02 human