Approved Symbol | SNORD157 |
---|---|
Approved Name | small nucleolar RNA C/D box 157 |
Status | Approved |
Locus Type | RNA small nucleolar |
Locus Group | non-coding RNA |
Previous Symbols | |
Previous Name | |
Synonyms | |
Name Synonyms | |
Chromosome | 19q13.42 |
Date Approved | 2015-09-18 |
Date Modified | 2017-01-27 |
Date Symbol Changed | |
Date Name Changed | |
Accession Numbers | |
Enzyme IDs | |
Entrez Gene ID | 109623451 |
Ensembl Gene ID | |
Mouse Genome Database ID | |
Specialist Database Links | |
Specialist Database IDs | |
Pubmed IDs | 27174936 |
RefSeq IDs | NR 145781 |
Gene Family ID | 845 |
Gene Family Name | Small nucleolar RNAs C/D box |
CCDS IDs | |
Vega ID | |
Locus Specific Databases | |
Gene keywords | SNORD157 small nucleolar RNA C/D box 157 Small nucleolar RNAs C/D box |
ID | 109623451 |
related products | Ask gentaur 9598 |
uid | 109623451 | ||||||
---|---|---|---|---|---|---|---|
name | SNORD157 | ||||||
description | small nucleolar RNA, C/D box 157 | ||||||
status | |||||||
currentid | |||||||
chromosome | 19 | ||||||
geneticsource | genomic | ||||||
maplocation | 19q13.42 | ||||||
otheraliases | |||||||
otherdesignations | |||||||
nomenclaturesymbol | SNORD157 | ||||||
nomenclaturename | small nucleolar RNA, C/D box 157 | ||||||
nomenclaturestatus | Official | ||||||
mim | |
||||||
genomicinfo | |
||||||
geneweight | 217 | ||||||
summary | |||||||
chrsort | ~~last | ||||||
chrstart | 999999999 | ||||||
organism |
|
||||||
locationhist | |