Approved Symbol | SNORA112 |
---|---|
Approved Name | small nucleolar RNA H/ACA box 112 |
Status | Approved |
Locus Type | RNA small nucleolar |
Locus Group | non-coding RNA |
Previous Symbols | |
Previous Name | |
Synonyms | |
Name Synonyms | |
Chromosome | 2q11.2 |
Date Approved | 2015-09-18 |
Date Modified | 2017-01-27 |
Date Symbol Changed | |
Date Name Changed | |
Accession Numbers | |
Enzyme IDs | |
Entrez Gene ID | 109623481 |
Ensembl Gene ID | |
Mouse Genome Database ID | |
Specialist Database Links | |
Specialist Database IDs | |
Pubmed IDs | 27174936 |
RefSeq IDs | NR 145789 |
Gene Family ID | 846 |
Gene Family Name | Small nucleolar RNAs H/ACA box |
CCDS IDs | |
Vega ID | |
Locus Specific Databases | |
Gene keywords | SNORA112 small nucleolar RNA H/ACA box 112 Small nucleolar RNAs H/ACA box |
ID | 109623481 |
related products | Ask gentaur 9598 |
uid | 109623481 | ||||||
---|---|---|---|---|---|---|---|
name | SNORA112 | ||||||
description | small nucleolar RNA, H/ACA box 112 | ||||||
status | |||||||
currentid | |||||||
chromosome | 2 | ||||||
geneticsource | genomic | ||||||
maplocation | 2q11.2 | ||||||
otheraliases | |||||||
otherdesignations | |||||||
nomenclaturesymbol | SNORA112 | ||||||
nomenclaturename | small nucleolar RNA, H/ACA box 112 | ||||||
nomenclaturestatus | Official | ||||||
mim | |
||||||
genomicinfo | |
||||||
geneweight | 217 | ||||||
summary | |||||||
chrsort | ~~last | ||||||
chrstart | 999999999 | ||||||
organism |
|
||||||
locationhist | |